Currency | Range | Annual Interest Rate |
---|---|---|
USD | 0.00 - 100,000.00 | 7.580% |
100,000.01 - 1,000,000.00 | 7.080% | |
1,000,000.01 - 3,000,000.00 | 6.830% | |
3,000,000.01 - 50,000,000.00 | 6.830% | |
50,000,000.01 - 200,000,000.00 | 6.580% | |
> 200,000,000.00 | 6.580% | |
The above information is not updated in real time. Please refer to the App. |
Rates are calculated daily, and the accumulated monthly interest amount is debited from your trading account on the 4th working day of each month. You may refer to your statement for details of your account balance.
*In the case of balance range exceeding $200,000,000.01, there may be an additional charge of 1% on the spread if financing is not arranged in advance.
Currency | Range | Annual Interest Rate |
---|---|---|
HKD | 0.00 - 780,000.00 | 7.516% |
780,000.01 - 7,800,000.00 | 7.016% | |
7,800,000.01 - 78,000,000.00 | 6.516% | |
78,000,000.01 - 780,000,000.00 | 6.516% | |
> 780,000,000.00 | 6.516% | |
The above information is not updated in real time. Please refer to the App. |
Rates are calculated daily, and the accumulated monthly interest amount is debited from your trading account on the 4th working day of each month. You may refer to your statement for details of your account balance.
Currency | Range | Annual Interest Rate |
---|---|---|
SGD | 0.00 - 140,000.00 | 8.071% |
140,000.01 - 150,000.00 | 7.571% | |
150,000.01 - 1,400,000.00 | 7.571% | |
1,400,000.01 - 1,500,000.00 | 7.321% | |
1,500,000.01 - 68,000,000.00 | 7.321% | |
68,000,000.01 - 150,000,000.00 | 7.071% | |
150,000,000.01 - 270,000,000.00 | 7.071% | |
> 270,000,000.00 | 7.071% | |
The above information is not updated in real time. Please refer to the App. |
Rates are calculated daily, and the accumulated monthly interest amount is debited from your trading account on the 4th working day of each month. You may refer to your statement for details of your account balance.