Type | Charges | Charged by |
---|---|---|
Commission | 0.03% * Trade Value Min. HKD 7 / Order | SDIL |
Platform Fee | 0.03% * Trade Value Min. HKD 8 / Order | SDIL |
Trading Fee | 0.00565% * Trade Value, Min 0.01 / Trade | HKEX |
Settlement Fee | 0.002% * Trade Value Min. HKD 2 and Max. HKD 100 / Trade | HKSCC |
Transaction Levy | 0.0027% * Trade Value, Min 0.01 / Trade | SFC |
Stamp Duty | 0.13% * Trade Value (Rounding up to the nearest integer) Min. HKD 1 / Trade | Government of Hong Kong |
FRC Transaction Levy | 0.00015% * Trade Value | Financial Reporting Council |
Type | Charges | Charged by |
---|---|---|
Cash dividend collection fee | Free for now | SDIL |
Dealing with corporate actions (such as dealing with rights issue arrangement, pre-emption rights, tender offer, offer for sale, etc.) on behalf of clients | Free for now | SDIL |
Collecting stock dividends on behalf of clients | Free for now | SDIL |
Handling shareholders' meetings on behalf of clients (SDIL can handle two types of applications: one is for the client to attend the meeting in person or by proxy, and the other is for voting; the client can choose either of the two applications) | Free for now | SDIL |
* If the net dividend is lower than HKD 30,it will be deducted fully.
* Less than 1 lot of the above service stocks are recorded as 1 lot.