Type | Charges | Charged by |
---|---|---|
Commission | USD 0.65 / Contract Min. USD 1.99 / Order | SDIL |
Platform Fee | USD 0.30 / Contract Min. USD 1 / Order | SDIL |
ORF (Options Regulatory Fee) | USD 0.03005 / Contract | Exchanges1 |
SEC Membership Fee (Charged for sell orders only) | 0.0000229 * Trade Value Min. USD 0.01 / Trade | SEC (U.S. Securities and Exchange Commission) |
FINRA Trading Activity Fee (Charged for sell orders only) | USD 0.00244 * Quantity Sold Min. USD 0.01 / Trade | FINRA (U.S. Financial Industry Regulatory Authority) |
OCC Clearing Fee | USD 0.02 / Contract Max. USD 55 / Order | OCC (U.S. Options Clearing Corporation) |
Exchange fee | Exchange fees vary depending on the exchange in which the contract is executed | Exchanges2 |
1. The following exchanges charge ORF: AMEX, BATS, BOX, CBOE, CBOE2, ISE, GEMINI, MIAX, NOM, PCX and PHLX, which may be subject to change.
2. Options trading fees charged by exchanges may vary as the impact of orders on options liquidity varies. The exact fees are subject to the exchanges.
(1) If there is any change in the fees charged by third parties such as exchanges and regulators, SDIL will adjust the fees it charges on their behalf accordingly.